Turbo 4.0 Ultra Low Light varifocale slagvaste dome met Powe                                   
				    
			     
			    
				    
					    
| Camera | 
| Image Sensor: |  | 2MP CMOS Image Sensor | 
| Signal System: |  | PAL/NTSC | 
| Effective Pixels: |  | 1920(H)*1080(V) | 
| Min. Illumination: |  | Color: 0.005 Lux @ (F2.0, AGC ON), 0 Lux with IR | 
| Shutter Time: |  | 1/25(1/30) s to 1/50,000 s | 
| Lens: |  | 2.8 mm to 12 mm motorized vari-focal lens | 
| Lens Mount: |  | φ14 | 
| Adjustment Range: |  | Pan: 0° to 340°, Tilt:0° to 75°, Rotate: 0° to 355° | 
| Day& Night: |  | IR cut filter with auto switch | 
| Wide Dynamic Range: |  | 120dB | 
| Video Frame Rate: |  | 1080p@25fps/1080p@30fps | 
| HD Video Output: |  | 1 Analog HD output | 
| Synchronization: |  | Internal Synchronization | 
| Up the Coax: |  | Support | 
 
| Menu | 
| Auto White Balance: |  | Auto/MWB | 
| BLC: |  | Support | 
| AGC: |  | Support | 
| Language: |  | English/Chinese | 
| Function: |  | Brightness, Sharpness, Mirror, Smart IR | 
 
| General | 
| Operating Conditions: |  | -40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-condensing)
 | 
| Power Supply: |  | 12 VDC±25%/PoC.at | 
| Power Consumption: |  | Max. 7W | 
| Weather Proof: |  | IP67 | 
| IR Range: |  | Up to 40m | 
| Communication : |  | Up the coax Protocol: HIKVISION-C(Coaxitron)
 | 
| Dimension: |  | Φ 145.2 mm × 124.1 mm (Φ 5.72" × 4.89" ) | 
| Weight: |  | Approx. 1600 g (3.53 lb.) |